| 产品 | 数据1 | 数据2 | 数据3 |
|---|---|---|---|
| 产品A | 10 | 20 | 30 |
| 产品B | 15 | 25 | 35 |
| Drawing number | Gearing and tooth forces | Weight | Mpunting holes | Load ratings | Clearance | |||||||||
| Module | Number of teeth | Addentum modification coeff. | Permissible tooth force | Maximum permissible tooth force | Number of holes outer ring | Number of holes inner ring | Static | dynamisch | Radial clearance | Axial tilting clearance | ||||
| m | z2 | x2 | fz norm | fz max | G | na | ni | Co rad | Co ax | C rad | C ax | SRad | Skipp | |
| [mm] | [-] | [-] | [kN] | [kN] | [kg] | [-] | [-] | [kN] | [kN] | [kN] | [kN] | [mm] | [mm] | |
| Size 11-16 0188/2-01707 | 4 | 62 | 0.5 | 8 | 16 | 7.5 | 16 | 15 | 143 | 384 | 121 | 141 | 0.03 – 0.10 | 0.05 – 0.20 |
| Size 11-16 0235/1-01933 | 4 | 78 | – | 5.8 | 12 | 13 | 12 | 12 | 143 | 384 | 132 | 153 | 0.04 – 0.16 | 0.07 – 0.26 |
| Size 11-25 0309/1-03312 | 5 | 80 | – | 10.6 | 20.3 | 30 | 24 | 23* | 229 | 614 | 209 | 242 | 0.06 – 0.25 | 0.10 – 0.41 |
| Size 11-25 0537/1-05677 | 6 | 112 | 0.5 | 24 | 44 | 91 | 30 | 29* | 568 | 1519 | 344 | 400 | 0.06 – 0.25 | 0.11 – 0.41 |
| Size 11-22 0635/2-03924 | 6 | 122 | – | 23 | 43 | 79 | 40 | 40 | 536 | 1434 | 305 | 355 | 0 – 0.10 | 0 – 0.30 |
| Size 11-32 0675/2-03771 | 10 | 81 | 0.5 | 68 | 117 | 137 | 36 | 35* | 899 | 2406 | 486 | 565 | 0 – 0.10 | 0 – 0.21 |
| Size 11-25 0693/2-04976 | 10 | 81 | 0.5 | 64 | 111 | 132 | 42 | 42 | 514 | 1376 | 285 | 332 | 0.06 – 0.25 | 0.11 – 0.41 |
| Size 11-25 0716/1-04864 | 6 | 138 | 0.5 | 14.7 | 27.8 | 96 | 40 | 40 | 531 | 1422 | 287 | 334 | 0 – 0.10 | 0 – 0.30 |
| Size 11-32 0823/2-02613 | 10 | 94 | 1.1 | 62 | 112 | 177 | 36 | 35* | 770 | 2060 | 393 | 458 | 0.08 – 0.32 | 0.13 – 0.52 |
| Size 11-32 0957/2-05549 | 12 | 91 | 1.07 | 108 | 187 | 324 | 42 | 41* | 1459 | 3906 | 553 | 644 | 0.08 – 0.32 | 0.13 – 0.52 |
| Size 41-20 0969/2-05532 | 8 | 131 | 1.07 | 45 | 80 | 213 | 30 | 30 | 798 | 2135 | 231 | 363 | 0 – 0.10 | 0 – 0.20 |
| Size 41-32 1160/2-00991 | 10 | 132 | 0.5 | 73 | 131 | 429 | 40 | 40 | 1545 | 4134 | 594 | 692 | 0 – 0.10 | 0 – 0.25 |
| Size 11-40 1298/2-00767 | 12 | 120 | 0.9 | 107 | 185 | 362 | 60 | 59* | 1676 | 4485 | 586 | 682 | 0.08 – 0.32 | 0.13 – 0.52 |
| Size 11-32 1600/1-02300 | 14 | 126 | 0.5 | 85 | 145 | 479 | 40 | 40 | 497 | 4005 | 503 | 586 | 0.08 – 0.32 | 0.13 – 0.52 |
| Size 11-25 1845/1-03705 | 8 | 244 | 0 | 27 | 48 | 261 | 36 | 36 | 1951 | 5220 | 543 | 633 | 0 – 0.10 | 0.10 – 0.20 |
